Alive and Well Austin
3944 Ranch Road 620 S, Bldg 6 Ste 100Not published
$125/mo
- Plunge
- 42–47°F
- Sauna
- 150–195°F
- Cold Plunge
- Traditional Sauna
- Infrared Sauna
- Red Light Therapy
- Compression Therapy
Checked
25 studios in Austin, each checked by hand. Plunges run 39–55°F. Saunas run 150–200°F.
| Studio | Access | Plunge | Sauna | Drop-in | Day | Monthly | Checked |
|---|---|---|---|---|---|---|---|
| Alive and Well Austin | Not published | 42–47°F | 150–195°F | — | — | $125 | |
| BATHE | Communal | — | — | — | — | $199 | |
| Beanyology | Not published | — | — | — | — | — | |
| Cedar Banya | Private + communal | — | — | $50 | — | $150 | |
| Ceremony - A Social Spa | Communal | 40–55°F | 180–195°F | — | — | $192 | |
| CØNTRAST | Private + communal | — | — | $29 | — | $144 | |
| Contrast Collective | Private suite | 39°F | 180°F | $35 | — | — | |
| East Austin Athletic Club — Recovery Room | Not published | — | — | — | — | $89 | |
| Evolve Round Rock | Communal | — | 170–200°F | $49 | — | $119 | |
| Generator Athlete Lab | Private suite | 46–52°F | — | $75 | — | $179 | |
| HOTWORX - Austin (N. Lamar) | Not published | — | — | — | — | — | |
| iCRYO — South Austin | Not published | — | — | — | — | — | |
| Kuya Wellness | Communal | — | — | — | $65 | $249 | |
| Life Time Austin - North | Communal | — | — | — | — | — | |
| Life Time Austin - South | Communal | — | — | — | — | — | |
| Life Time South Lamar | Communal | — | — | — | — | — | |
| Melt Well — Sauna & Plunge Studio | Private suite | — | — | — | — | $189 | |
| Perspire Sauna Studio — Austin Southwest | Private suite | — | — | $60 | — | $129 | |
| Perspire Sauna Studio — Georgetown | Private suite | — | — | $50 | — | $99 | |
| Perspire Sauna Studio — Hill Country Galleria | Private suite | — | — | $60 | — | $129 | |
| Restore Hyper Wellness - Mueller | Not published | — | — | — | — | $190 | |
| Restore Hyper Wellness - South Lamar | Not published | — | — | — | — | $190 | |
| Sauna House — Austin North Loop | Communal | — | — | — | — | — | |
| Texas Family Chiropractic — Infrared Sauna | Not published | — | — | — | — | — | |
| The Ocean Lab | Private + communal | 40–50°F | — | $25 | — | $199 |
Filter
Showing 25 of 25
3944 Ranch Road 620 S, Bldg 6 Ste 100Not published
$125/mo
Checked
2922 E Cesar ChavezCommunal
$199/mo
Checked
2301 Red Bud Ln #200Not published
Checked
753 S Bell BlvdPrivate + communal
$50 drop-in
Checked
1706 S. Lamar BlvdCommunal
$192/mo
Checked
1915 E Martin Luther King Jr Blvd #101Private + communal
$29 drop-in
Checked
3241 E Martin Luther King Jr BlvdPrivate suite
$35 drop-in
Checked
4909 E Cesar Chavez St, Suite CNot published
$89/mo
Checked
2601 S I-35 Frontage Rd, Suite B600Communal
$49 drop-in
Checked
800 W Cesar Chavez St #PP120Private suite
$75 drop-in
Checked
5629 N Lamar Blvd., Suite 110Not published
Checked
4211 S Lamar Blvd. B4Not published
Checked
4401 Freidrich Ln Unit 300Communal
$65 day pass
Checked
13725 Ranch Rd 620 NCommunal
Checked
7101 S Mopac ExpyCommunal
Checked
1301 South Lamar Blvd Suite 100Communal
Checked
5400 Brodie Lane, Suite 250Private suite
$189/mo
Checked
4404 West William Cannon Drive Suite CPrivate suite
$60 drop-in
Checked
1013 West University Avenue Ste 140Private suite
$50 drop-in
Checked
13500 Galleria Circle Suite U-110Private suite
$60 drop-in
Checked
1911 Aldrich StreetNot published
$190/mo
Checked
1100 S Lamar Blvd, Suite 2114Not published
$190/mo
Checked
1507 W North Loop BlvdCommunal
Checked
16301 Yellow Sage StNot published
Checked
3314 Harmon AvePrivate + communal
$25 drop-in
Checked
Weighing a home setup against booking sessions in Austin? We compare home cold plunge tubs and home sauna kits on published specifications, and the cost calculator works out the breakeven point using the prices these studios actually publish.