B/SPOKE South Boston - REVIVE Recovery
54 Old Colony AveCommunal
- Infrared Sauna
- Cold Plunge
Checked
Book18 studios in Boston, each checked by hand. Plunges run 45–55°F.
Filter
Showing 18 of 18
54 Old Colony AveCommunal
Checked
Book5 & 15 Necco St
Checked
Book162 South Street
Checked
Book515 Medford StreetPrivate suite
$75 per visit
Checked
Book1201 Washington St
$46 per visit
Checked
Book441 Stuart Street
Checked
Book35 White St
Checked
Book325 Harvard St
Checked
Book47 L StreetPrivate suite
Checked
Book1639 Centre Street
$89 per visit
Checked
Book300 Boylston St.Communal
Checked
210 Andover Street, Suite #LL11Communal
Checked
800 Boylston Street Space 179
Checked
Book267 Western Ave
$59 per visit
Checked
Book385 Dorchester Ave
$59 per visit
Checked
Book393 Highland AvenueCommunal
Checked
Book55 Needham St
Checked
Book340 Grand Union Blvd., Unit C
Checked
Book| Studio | Access | Plunge | Per visit | Monthly | Checked |
|---|---|---|---|---|---|
| B/SPOKE South Boston - REVIVE Recovery | Communal | — | — | — | |
| Backyard Boston | — | — | — | — | |
| Cloud-9 Float & Wellness | — | — | — | — | |
| Float Boston | Private suite | — | $75 | from $59 | |
| Frost & Float | — | — | $46 | — | |
| Healthworks Back Bay - Restore Spa | — | — | — | — | |
| Healthworks Cambridge - Restore Spa | — | — | — | — | |
| Healthworks Coolidge Corner | — | — | — | — | |
| IV League Hydration - L Street (Fire & Ice Contrast Therapy) | Private suite | 45–55°F | — | — | |
| Kelo Spa & Steam | — | — | $89 | — | |
| Life Time Chestnut Hill | Communal | — | — | — | |
| Life Time Northshore | Communal | — | — | — | |
| Life Time Prudential Center | — | — | — | — | |
| Moki Sauna Allston | — | — | $59 | — | |
| Moki Sauna South Boston | — | — | $59 | — | |
| Republic Fitness Davis Square - Restore Spa | Communal | — | — | — | |
| Restore Hyper Wellness Newton | — | — | — | — | |
| Restore Hyper Wellness Somerville | — | — | — | — |
Weighing a home setup against booking sessions in Boston? We compare home cold plunge tubs and home sauna kits on published specifications, and the cost calculator works out the breakeven point using the prices these studios actually publish.