bioworX Alamo Heights
6486 N New Braunfels AveNot published
- Cold Plunge
- Infrared Sauna
- Cryotherapy
- Red Light Therapy
- Compression Therapy
Checked
19 studios in San Antonio, each checked by hand. Plunges run 46–46°F.
| Studio | Access | Plunge | Sauna | Drop-in | Day | Monthly | Checked |
|---|---|---|---|---|---|---|---|
| bioworX Alamo Heights | Not published | — | — | — | — | — | |
| bioworX Alamo Ranch | Private suite | — | — | — | — | — | |
| bioworX Boerne | Private suite | — | — | — | — | — | |
| bioworX Cibolo | Not published | — | — | — | — | — | |
| bioworX Leon Springs | Private suite | — | — | — | — | — | |
| bioworX TPC Parkway | Not published | — | — | — | — | — | |
| iCRYO Helotes | Not published | — | — | — | — | — | |
| Life Time San Antonio 281 | Communal | — | — | — | — | — | |
| Life Time San Antonio at the Rim | Communal | — | — | — | — | — | |
| Oasis Cryo & Health Spa | Not published | — | — | — | — | — | |
| Perspire Sauna Studio — Dominion | Private suite | — | — | $49 | — | $99 | |
| Perspire Sauna Studio — Huebner Oaks | Private suite | — | — | $49 | — | $99 | |
| Perspire Sauna Studio — Stone Oak | Private suite | — | — | $49 | — | $99 | |
| Restore Hyper Wellness — Quarry | Not published | — | — | $45 | — | — | |
| Restore Hyper Wellness — Sonterra | Not published | — | — | $45 | — | — | |
| Sweat Equity Infrared Saunas | Private suite | 46°F | — | — | — | — | |
| The Wellness Hub | Not published | — | — | — | — | $79 | |
| Total Regen Cryo | Not published | — | — | — | — | — | |
| Transcend Health Spa | Private suite | — | — | $25 | — | $164 |
Filter
Showing 19 of 19
6486 N New Braunfels AveNot published
Checked
7010 W Loop 1604 N, Suite 208Private suite
Checked
701 S. Main StreetPrivate suite
Checked
857 Cibolo Valley Drive, Suite 264Not published
Checked
24165 W Interstate 10 Frontage Rd, Suite 205Private suite
Checked
3111 TPC Parkway, Suite 117Not published
Checked
11851 Bandera Rd Ste 108Not published
Checked
18510 US Highway 281 NCommunal
Checked
5639 Worth PkwyCommunal
Checked
13133 NW Military Dr.Not published
Checked
21803 West Interstate 10, Suite 108Private suite
$49 drop-in
Checked
11255 Huebner Road, Suite 111Private suite
$49 drop-in
Checked
19239 Stone Oak Parkway, Suite 108Private suite
$49 drop-in
Checked
310 E Basse Rd, Suite 109Not published
$45 drop-in
Checked
427 N Loop 1604 West, #205Not published
$45 drop-in
Checked
809 S St Mary’s StPrivate suite
Checked
24850 Blanco Rd, Ste 400Not published
$79/mo
Checked
17910 Bulverde Rd #103Not published
Checked
914 E Elmira St. Suite 204Private suite
$25 drop-in
Checked
Weighing a home setup against booking sessions in San Antonio? We compare home cold plunge tubs and home sauna kits on published specifications, and the cost calculator works out the breakeven point using the prices these studios actually publish.