Traditional Sauna near you
232 studios with traditional sauna across 23 cities, each carrying the date it was last checked. Pick your city below — every listing shows what the studio itself publishes, with the date we read it.
A dry, high-heat room warmed by an electric or wood-fired stove, usually running between 160°F and 200°F.
Most recent check: Sep 27, 2026.
Cities with traditional sauna
- New York, New York23
- Denver, Colorado19
- Minneapolis, Minnesota19
- San Francisco, California14
- Austin, Texas13
- Atlanta, Georgia12
- Portland, Oregon12
- Seattle, Washington12
- Chicago, Illinois11
- Los Angeles, California11
- Boston, Massachusetts10
- Dallas, Texas10
- Miami, Florida10
- Houston, Texas9
- Philadelphia, Pennsylvania9
- Tampa, Florida9
- Phoenix, Arizona6
- Nashville, Tennessee5
- San Diego, California5
- Las Vegas, Nevada4
- Washington, District of Columbia4
- Fort Worth, Texas3
- San Antonio, Texas2
Traditional Sauna city by city
Of the 232 studios we track with traditional sauna, only 44 publish an operating temperature at all — those run 135–231°F. The median published single visit is $45, across the 105 studios that publish a walk-in price.
| City | Studios | Published temps | From | Checked |
|---|---|---|---|---|
| New York | 23 | 180–195°F (3 publish) | $39 | 2026-09-24 |
| Denver | 19 | 165–230°F (6 publish) | $30 | 2026-09-14 |
| Minneapolis | 19 | 170–200°F (5 publish) | $20 | 2026-09-24 |
| San Francisco | 14 | 150–210°F (5 publish) | $25 | 2026-09-27 |
| Austin | 13 | 150–200°F (4 publish) | $29 | 2026-09-24 |
| Atlanta | 12 | 160–210°F (1 publish) | $35 | 2026-09-24 |
| Portland | 12 | 160–205°F (2 publish) | $28 | 2026-09-14 |
| Seattle | 12 | 205°F (1 publish) | $35 | 2026-08-16 |
| Chicago | 11 | 180–194°F (1 publish) | $40 | 2026-09-24 |
| Los Angeles | 11 | 195–231°F (6 publish) | $40 | 2026-09-27 |
| Boston | 10 | — | $59 | 2026-08-26 |
| Dallas | 10 | 135–195°F (2 publish) | $59 | 2026-09-24 |
| Miami | 10 | 165–198°F (2 publish) | $40 | 2026-08-26 |
| Houston | 9 | — | $45 | 2026-09-14 |
| Philadelphia | 9 | — | $30 | 2026-09-24 |
| Tampa | 9 | 180–205°F (4 publish) | $40 | 2026-09-14 |
| Phoenix | 6 | — | — | 2026-08-26 |
| Nashville | 5 | 190–194°F (2 publish) | $25 | 2026-08-26 |
| San Diego | 5 | — | $25 | 2026-09-24 |
| Las Vegas | 4 | — | $45 | 2026-08-16 |
| Washington | 4 | — | $25 | 2026-08-26 |
| Fort Worth | 3 | — | — | 2026-08-26 |
| San Antonio | 2 | — | $25 | 2026-08-26 |
Every figure on this page is recomputed from our listings on each build, and each underlying fact links to the studio's own page and the date we read it. Coverage is 23 cities — not the whole country — so read these as figures about the studios we have checked, not a national census. See the national data page for the full picture, or how we check listings.